> ## Documentation Index
> Fetch the complete documentation index at: https://docs.memoryo.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate Limits

> Per-user request rates and plan-level usage limits for MemoryOS tenants.

## Per-user rate limit

Enforced per `external_user_id`, not across your whole tenant.

| Plan       | Requests / user / minute |
| ---------- | ------------------------ |
| Free       | 3                        |
| Starter    | 10                       |
| Growth     | 30                       |
| Enterprise | Unlimited                |

## Plan limits

| Plan       | Monthly calls | Monthly tokens | Write calls | Retrieval |
| ---------- | ------------: | -------------: | ----------: | --------- |
| Free       |         5,000 |      2,000,000 |       5,000 | Unlimited |
| Starter    |        50,000 |     25,000,000 |      50,000 | Unlimited |
| Growth     |       500,000 |    250,000,000 |     500,000 | Unlimited |
| Enterprise |     Unlimited |      Unlimited |   Unlimited | Unlimited |

Monthly calls and tokens reset at the start of each billing month. Write calls are `add()` requests. Retrieval is unlimited on all current plans.

## When you hit a limit

Behavior depends on your tenant's overage policy — see [Degradation modes](/concepts/degradation) for the exact quota mode handling and response headers.
